Resources
Mortgage Rates
For more information about buying or refinancing a home, contact a member of our team or apply online, anytime.
Adjustable Rate First Mortgages (ARM)
Program | Term | Initial Interest Rate | Points | APR* | Current Indexed Rate | Months | Monthly payments per $1,000 borrowed. |
---|---|---|---|---|---|---|---|
3/3 ARM | 30 Years | 5.625% | 0 | 6.472% | 4.30% | Months 1 - 36 | $5.76 |
Months 37 - 360 | $6.44 | ||||||
5/5 ARM | 30 Years | 5.750% | 0 | 6.440% | 4.38% | Months 1 - 60 | $5.84 |
Months 61 - 360 | $6.48 | ||||||
7/3 ARM | 30 Years | 6.000% | 0 | 6.375% | 4.30% | Months 1 - 84 | $6.00 |
Months 85 - 360 | $6.40 |
Monthly payments during the initial fixed period are based on the initial rate, remaining payments expressed above are estimated based on the Current Index and the Margin, rounded to the nearest 1/8%. Your actual remaining monthly payments will be based on the then Current Index plus Margin at any adjustment date, rounded to the nearest 1/8%.
The monthly payment shown includes principal and interest. Your actual payment will be greater if an escrow account for taxes and insurance is established or required. Subject to credit approval.
Fixed Rate First Mortgages
Product | Interest Rate | Points | APR** | Number of Payments | Monthly payments per $1,000 borrowed. |
---|---|---|---|---|---|
30 Year Fixed | 6.750% | 0 | 6.761% | 360 Payments | $6.49 |
20 Year Fixed | 6.625% | 0 | 6.639% | 240 Payments | $7.53 |
15 Year Fixed | 6.125% | 0 | 6.142% | 180 Payments | $8.51 |
10 Year Fixed | 6.000% | 0 | 6.024% | 120 Payments | $11.10 |
With the exception of the 10 Year Fixed, conforming mortgages meet the loan limits and underwriting standards of Freddie Mac, and are eligible for sale to the agency.