Facility-based Assessment Area
Winchester Co-operative Bank’s Facility-Based Assessment Area includes:
Town | Census Tract | Income Level |
---|---|---|
Arlington | 3561.00 | Upper |
Arlington | 3563.00 | Moderate |
Arlington | 3564.00 | Upper |
Arlington | 3565.00 | Upper |
Arlington | 3566.01 | Middle |
Arlington | 3566.02 | Upper |
Arlington | 3567.01 | Upper |
Arlington | 3567.03 | Upper |
Arlington | 3567.04 | Upper |
Burlington | 3321.00 | Upper |
Burlington | 3322.01 | Middle |
Burlington | 3322.02 | Middle |
Burlington | 3323.00 | Upper |
Burlington | 3324.01 | Middle |
Burlington | 3324.02 | Middle |
Lexington | 3581.00 | Upper |
Lexington | 3583.00 | Upper |
Lexington | 3584.00 | Upper |
Lexington | 3585.00 | Upper |
Lexington | 3586.00 | Upper |
Lexington | 3587.00 | Upper |
Medford | 3391.01 | Upper |
Medford | 3391.02 | Upper |
Medford | 3392.00 | Upper |
Medford | 3393.00 | Moderate |
Medford | 3394.00 | Upper |
Medford | 3395.00 | Middle |
Medford | 3396.00 | Middle |
Medford | 3397.00 | Moderate |
Medford | 3398.02 | Middle |
Medford | 3398.03 | Moderate |
Medford | 3398.04 | N/A |
Medford | 3399.00 | Moderate |
Medford | 3400.00 | Middle |
Medford | 3401.00 | Middle |
Reading | 3341.00 | Middle |
Reading | 3342.00 | Upper |
Reading | 3343.00 | Upper |
Reading | 3344.00 | Upper |
Stoneham | 3371.01 | Upper |
Stoneham | 3371.02 | Middle |
Stoneham | 3372.01 | Upper |
Stoneham | 3372.02 | Middle |
Stoneham | 3373.00 | Middle |
Wilmington | 3311.01 | Middle |
Wilmington | 3311.02 | Middle |
Wilmington | 3312.00 | Upper |
Wilmington | 3313.00 | Upper |
Winchester | 3381.00 | Upper |
Winchester | 3382.00 | Upper |
Winchester | 3383.00 | Upper |
Winchester | 3384.00 | Upper |
Winchester | 3385.00 | Upper |
Woburn | 3331.00 | Middle |
Woburn | 3332.00 | Middle |
Woburn | 3333.00 | Moderate |
Woburn | 3334.00 | Middle |
Woburn | 3335.01 | Middle |
Woburn | 3335.02 | Middle |
Woburn | 3336.01 | Moderate |
Woburn | 3336.02 | Moderate |
Yellow star indicates Bank offices in
Winchester and Woburn.
Find out how Winchester Co-operative Bank can help you bank your way.
All trademarks and logos are owned by their registered companies.
Apple, the Apple logo, Apple Pay, App Store, Macintosh and Safari are registered trademarks of Apple, Inc.; Android, Google Pay, Google Play and the Google Play logo are trademarks of Google LLC.; Mozilla and Firefox are trademarks of the Mozilla Foundation; QuickBooks is a registered trademark of Intuit Inc.; Microsoft, Internet Explorer, and Windows are trademarks of the Microsoft group of companies.
© Winchester Co-operative Bank, 2024. All Rights Reserved.
Winchester Co-operative Bank provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Winchester Co-operative Bank, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.